優祐セット
2015年9月より「ゆうゆうセット」へリニューアル
新オプション「特殊紙表紙」や「表紙5色刷り(蛍光ピンク・グリーン・オレンジ)も登場で、更に充実のセットです。
フルカラー扉・巻頭カラー・トルマリンPPなどのオプションも豊富!
B6・A5・B5サイズの上限ページ数が300pまでになりました。(2014年8月開催のイベント合わせより)
表紙・フルカラー扉・巻頭カラーと本文が別々に入稿できます。
入稿と入金の手続きが異なりますので、ご入稿前に必ずこちらのご案内をお読みください。
【優祐セットに含まれるもの】 表紙 本文 製本 送料 消費税 + + + + 8% フルカラーPP加工 モノクロ 無線綴じ 1ヶ所(搬入代込) 【使える割引】 特割(最大40%OFF) 早割(最大30%OFF) 同時割(最大20%OFF) ※会員割引(10%OFF)についてはメンバーズページよりご確認ください。 |
▼表紙用紙: | スーパーポスト 220kg |
---|---|
▼表面加工: | クリアPP・マットPP から1種類選択 |
▼表紙印刷: | オフセット フルカラー4色(片面刷り)、表2,3印刷なし。 |
▼その他: | データ入稿可(無料) |
▼オプション(有料) | フルカラー5色刷(片面刷り)※スーパーポストのみ |
※ミラーコート以外の特殊紙はPP加工なしとなります。
|
|
※スーパーポストの場合のみご利用になれます。 |
|
レーザーホログラム加工(全5種から1種選択) ※スーパーポスト、ミラーコートの場合のみご利用になれます。 |
|
タイトル文字入れ(色文字・白フチ・スミ影なども可)※紙原稿の場合のみ |
▼オプション(有料) 表紙と同時にご入稿ください。
|
Indigo6色印刷 フルカラー扉・巻頭カラーを追加する(~500冊) |
---|---|
オフセット印刷 フルカラー扉・巻頭カラーを追加する(~2000冊) コート<110kg>/フルカラー4色刷 |
▼本文用紙: | 上質70kg・上質90kg・書籍バルギー・アドニスラフ(ハイバルギー代替用紙)・スーパーバルギー から1種選択 |
---|---|
▼本文インク: | スミ1色 |
▼その他: | データ入稿可(無料) |
▼オプション本文用紙(有料) | コロナ(ペイルブルー)・コロナ(チェリー)・クラフト・オリンパス |
▼〆切が早まるオプション 本文インク(有料) |
222・283・327・644 から1色選択 ※表紙〆切日に全ての原稿をご入稿ください。 |
▼オプション遊び紙用紙(有料) |
前のみまたは前後/色上質32色(厚口)から1種選択 |
---|---|
前のみまたは前後にできます。前後の場合は同じ色のみ可能。 |
|
▼〆切が早まるオプション(有料) |
前・色上質に片面1色刷りのみ可 ※クラシコトレーシングには印刷できません。 ※表紙〆切日に全ての原稿をご入稿ください。 |
▼綴じ方 | 無線綴じ |
---|---|
▼〆切が早まるオプション (有料) |
中綴じ(ホチキス) ~500冊まで500円/~1000冊まで1000円/~1500冊まで2000円/~2000冊まで3000円 ●68pが上限となります。 ※必ず4p単位でご入稿ください。遊び紙・巻頭カラーを入れる場合は、前後に半分ずつ入ります。 ※表紙〆切日に全ての原稿をご入稿ください。 |
▼送料 | 1ヶ所無料(搬入代込) |
---|---|
▼オプション(有料) |
2ヶ所目から、1ヶ所毎に+1,000円 |
▼紙原稿 ▼CD-R/DVD-R/RAM ▼MO ▼Web/FTP
|
---|
通常は毎週月曜日〆切です。その週金曜日に発送またはイベント搬入。
遠隔地の場合、金曜日に発送しても1日で着かない場合があります。
BIGイベント合わせなどは〆切が変更になる場合があります。事前によくご確認ください。
優祐セットの料金表
ページ数は表紙4p分を含みます。遊び紙、フルカラー扉、巻頭カラーは数えません。
B6/A5サイズ料金表
12p~300pまで、30冊~2,000冊までです。
●別々に入稿される方は、表紙入稿時に[表紙代+表紙のオプション料金(オプション使用の場合)]をお支払いください。
本文入稿時に残りの金額をお支払いください。
※1:料金を改定しました。(2013年9月のイベント合わせから適用)
B6/A5 |
30冊 | 50冊 |
80冊 | 100冊 | 150冊 | 200冊 | 300冊 | 400冊 | 500冊 | 600冊 | 700冊 | 800冊 | 900冊 | 1000冊 | 1100冊 |
1200冊 | 1300冊 | 1400冊 | 1500冊 | 1600冊 | 1700冊 | 1800冊 | 1900冊 | 2000冊 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
表紙代※1 | 15,000 | 15,000 | 15,000 | 18,000 | 20,000 | 22,000 | 24,000 | 26,000 | 28,000 | 30,000 | 32,000 | 34,000 | 36,000 | 38,000 | 40,000 | 42,000 | 44,000 | 46,000 | 48,000 | 50,000 | 52,000 | 54,000 | 56,000 | 58,000 | |
セ 紙 代 含 む |
12p | 17,300 | 18,000 | 19,000 | 20,500 | 22,800 | 26,500 | 32,400 | 38,300 | 44,200 | 50,100 | 56,000 | 61,900 | 67,800 | 73,700 | 80,300 | 86,900 | 93,500 | 100,100 | 106,700 | 113,300 | 119,900 | 126,500 | 133,100 | 139,700 |
20p | 18,800 | 20,200 | 21,100 | 22,500 | 26,250 | 30,000 | 36,500 | 43,000 | 49,500 | 56,600 | 63,600 | 70,700 | 77,700 | 84,800 | 91,900 | 99,000 | 106,100 | 113,200 | 120,300 | 127,400 | 134,500 | 141,600 | 148,700 | 155,800 | |
28p | 21,700 | 22,900 | 24,300 | 25,500 | 29,800 | 34,100 | 41,600 | 48,600 | 55,900 | 64,000 | 72,000 | 80,100 | 88,100 | 96,200 | 104,300 | 112,400 | 120,500 | 128,600 | 136,700 | 144,800 | 152,900 | 161,000 | 169,100 | 177,200 | |
36p | 24,500 | 26,500 | 27,500 | 29,500 | 33,850 | 38,200 | 46,800 | 54,300 | 62,400 | 71,400 | 80,400 | 89,500 | 98,500 | 107,500 | 116,500 | 125,500 | 134,500 | 143,500 | 152,500 | 161,500 | 170,500 | 179,500 | 188,500 | 197,500 | |
44p | 27,400 | 29,100 | 30,700 | 32,300 | 37,350 | 42,400 | 51,900 | 60,000 | 68,800 | 78,800 | 88,800 | 98,900 | 108,900 | 118,900 | 128,900 | 138,900 | 148,900 | 158,900 | 168,900 | 178,900 | 188,900 | 198,900 | 208,900 | 218,900 | |
52p | 30,200 | 31,800 | 33,900 | 35,300 | 40,900 | 46,500 | 57,000 | 65,600 | 75,300 | 86,300 | 97,300 | 108,200 | 119,200 | 130,200 | 141,200 | 152,200 | 163,200 | 174,200 | 185,200 | 196,200 | 207,200 | 218,200 | 229,200 | 240,200 | |
60p | 33,100 | 35,300 | 37,100 | 39,200 | 44,900 | 50,600 | 62,100 | 71,300 | 81,300 | 93,700 | 105,700 | 117,600 | 129,600 | 141,600 | 153,600 | 165,600 | 177,600 | 189,600 | 201,600 | 213,600 | 225,600 | 237,600 | 249,600 | 261,600 | |
68p | 35,900 | 38,000 | 41,400 | 42,200 | 48,450 | 54,700 | 67,300 | 77,000 | 88,200 | 101,100 | 114,100 | 127,000 | 140,000 | 152,900 | 165,800 | 178,700 | 191,600 | 204,500 | 217,400 | 230,300 | 243,200 | 256,100 | 269,000 | 281,900 | |
76p | 38,800 | 41,800 | 45,000 | 46,500 | 52,650 | 58,800 | 72,400 | 82,600 | 94,600 | 108,600 | 122,500 | 136,400 | 150,300 | 164,300 | 178,300 | 192,300 | 206,300 | 220,300 | 234,300 | 248,300 | 262,300 | 276,300 | 290,300 | 304,300 | |
84p | 41,600 | 45,200 | 48,200 | 50,200 | 56,550 | 62,900 | 77,900 | 88,300 | 101,100 | 116,000 | 130,900 | 143,800 | 160,700 | 175,600 | 190,500 | 205,400 | 220,300 | 235,200 | 250,100 | 265,000 | 279,900 | 294,800 | 309,700 | 324,600 | |
92p | 44,500 | 48,100 | 51,400 | 53,500 | 60,250 | 67,000 | 82,700 | 94,000 | 107,500 | 123,400 | 139,300 | 155,200 | 171,100 | 187,000 | 202,900 | 218,800 | 234,700 | 250,600 | 266,500 | 282,400 | 298,300 | 314,200 | 330,100 | 346,000 | |
100p | 47,500 | 51,300 | 54,700 | 56,800 | 63,950 | 71,100 | 87,500 | 99,700 | 113,900 | 130,800 | 147,700 | 164,600 | 181,500 | 198,400 | 215,300 | 232,200 | 249,100 | 266,000 | 282,900 | 299,800 | 316,700 | 333,600 | 350,500 | 367,400 | |
108p | 50,500 | 54,500 | 58,000 | 60,100 | 67,650 | 75,200 | 92,300 | 105,400 | 120,300 | 138,200 | 156,100 | 174,000 | 191,900 | 209,800 | 227,700 | 245,600 | 263,500 | 281,400 | 299,300 | 317,200 | 335,100 | 353,000 | 370,900 | 388,800 | |
116p | 53,500 | 57,700 | 61,300 | 63,400 | 71,350 | 79,300 | 97,100 | 111,100 | 126,700 | 145,600 | 164,500 | 183,400 | 202,300 | 221,200 | 240,100 | 259,000 | 277,900 | 296,800 | 315,700 | 334,600 | 353,500 | 372,400 | 391,300 | 410,200 | |
124p | 56,500 | 60,900 | 64,600 | 66,700 | 75,050 | 83,400 | 101,900 | 116,800 | 133,100 | 153,000 | 172,900 | 192,800 | 212,700 | 232,600 | 252,500 | 272,400 | 292,300 | 312,200 | 332,100 | 352,000 | 371,900 | 391,800 | 411,700 | 431,600 | |
132p | 59,500 | 64,100 | 67,900 | 70,000 | 78,750 | 87,500 | 106,700 | 122,500 | 139,500 | 160,400 | 181,300 | 202,200 | 223,100 | 244,000 | 264,900 | 285,800 | 306,700 | 327,600 | 348,500 | 369,400 | 390,300 | 411,200 | 432,100 | 453,000 | |
140p | 62,500 | 67,300 | 71,200 | 73,300 | 82,450 | 91,600 | 111,500 | 128,200 | 145,900 | 167,800 | 189,700 | 211,600 | 233,500 | 255,400 | 277,300 | 299,200 | 321,100 | 343,000 | 364,900 | 386,800 | 408,700 | 430,600 | 452,500 | 474,400 | |
148p | 65,500 | 70,500 | 74,500 | 76,600 | 86,150 | 95,700 | 116,300 | 133,900 | 152,300 | 175,200 | 198,100 | 221,000 | 243,900 | 266,800 | 289,700 | 312,600 | 335,500 | 358,400 | 381,300 | 404,200 | 427,100 | 450,000 | 472,900 | 495,800 |
B6/A5 |
30冊 | 50冊 |
80冊 | 100冊 | 150冊 | 200冊 | 300冊 | 400冊 | 500冊 | 600冊 | 700冊 | 800冊 | 900冊 | 1000冊 | 1100冊 |
1200冊 | 1300冊 | 1400冊 | 1500冊 | 1600冊 | 1700冊 | 1800冊 | 1900冊 | 2000冊 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
表紙代※1 | 15,000 | 15,000 | 15,000 | 18,000 | 20,000 | 22,000 | 24,000 | 26,000 | 28,000 | 30,000 | 32,000 | 34,000 | 36,000 | 38,000 | 40,000 | 42,000 | 44,000 | 46000 | 48,000 | 50,000 | 52,000 | 54,000 | 56,000 | 58,000 | |
セ 紙 代 含 む |
156p | 68,500 | 73,700 | 77,800 | 79,900 | 89,850 | 99,800 | 121,100 | 139,600 | 158,700 | 182,600 | 206,500 | 230,400 | 254,300 | 278,200 | 302,100 | 326,000 | 349,900 | 373,800 | 397,700 | 421,600 | 445,500 | 469,400 | 493,300 | 517,200 |
164p | 71,500 | 76,900 | 81,100 | 83,200 | 93,550 | 103,900 | 125,900 | 145,300 | 165,100 | 190,000 | 214,900 | 239,800 | 264,700 | 289,600 | 314,500 | 339,400 | 364,300 | 389,200 | 414,100 | 439,000 | 463,900 | 488,800 | 513,700 | 538,600 | |
172p | 74,500 | 80,100 | 84,400 | 86,500 | 97,250 | 108,000 | 130,700 | 151,000 | 171,500 | 197,400 | 223,300 | 249,200 | 275,100 | 301,000 | 326,900 | 352,800 | 378,700 | 404,600 | 430,500 | 456,400 | 482,300 | 508,200 | 534,100 | 560,000 | |
180p | 77,500 | 83,300 | 87,700 | 89,800 | 100,950 | 112,100 | 135,500 | 156,700 | 177,900 | 204,800 | 231,700 | 258,600 | 285,500 | 312,400 | 339,300 | 366,200 | 393,100 | 420,000 | 446,900 | 473,800 | 500,700 | 527,600 | 554,500 | 581,400 | |
188p | 80,500 | 86,500 | 91,400 | 93,100 | 104,650 | 116,200 | 140,300 | 162,400 | 184,300 | 212,200 | 240,100 | 268,000 | 295,900 | 323,800 | 351,700 | 379,600 | 407,500 | 435,400 | 463,300 | 491,200 | 519,100 | 547,000 | 574,900 | 602,800 | |
196p | 83,500 | 89,700 | 94,300 | 96,400 | 108,350 | 120,300 | 145,100 | 168,100 | 190,700 | 219,600 | 248,500 | 277,400 | 306,300 | 335,200 | 364,100 | 393,000 | 421,900 | 450,800 | 479,700 | 508,600 | 537,500 | 566,400 | 595,300 | 624,200 | |
204p | 86,500 | 92,900 | 97,200 | 99,700 | 112,050 | 124,400 | 149,900 | 180,100 | 203,700 | 234,600 | 265,500 | 296,400 | 327,300 | 358,200 | 388,900 | 419,600 | 450,300 | 481,000 | 511,700 | 542,400 | 573,100 | 603,800 | 634,500 | 665,200 | |
212p | 89,500 | 96,100 | 100,100 | 103,000 | 115,750 | 128,500 | 154,700 | 192,100 | 216,700 | 249,600 | 282,500 | 315,400 | 348,300 | 381,200 | 413,700 | 446,200 | 478,700 | 511,200 | 543,700 | 576,200 | 608,700 | 641,200 | 673,700 | 706,200 | |
220p |
92,500 | 99,300 | 103,000 | 106,300 | 119,450 | 132,600 | 159,500 | 204,100 | 229,700 | 264,600 | 299,500 | 334,400 | 369,300 | 404,200 | 438,500 | 472,800 | 507,100 | 541,400 | 575,700 | 610,000 | 644,300 | 678,600 | 712,900 | 747,200 | |
228p | 95,500 | 102,500 | 105,900 | 109,600 | 123,150 | 136,700 | 164,300 | 216,100 | 242,700 | 279,600 | 316,500 | 353,400 | 390,300 | 427,200 | 463,300 | 499,400 | 535,500 | 571,600 | 607,700 | 643,800 | 679,900 | 716,000 | 752,100 | 788,200 | |
236p | 98,500 | 105,700 | 108,800 | 112,900 | 126,850 | 140,800 | 169,100 | 228,100 | 255,700 | 294,600 | 333,500 | 372,400 | 411,300 | 450,200 | 488,100 | 526,000 | 563,900 | 601,800 | 639,700 | 677,600 | 715,500 | 753,400 | 791,300 | 829,200 | |
244p | 101,500 | 108,900 | 111,700 | 116,200 | 130,550 | 144,900 | 173,900 | 240,100 | 268,700 | 309,600 | 350,500 | 391,400 | 432,300 | 473,200 | 512,900 | 552,600 | 592,300 | 632,000 | 671,700 | 711,400 | 751,100 | 790,800 | 830,500 | 870,200 | |
252p | 104,500 | 112,100 | 114,600 | 119,500 | 134,250 | 149,000 | 178,700 | 252,100 | 281,700 | 324,600 | 367,500 | 410,400 | 453,300 | 496,200 | 537,700 | 579,200 | 620,700 | 662,200 | 703,700 | 745,200 | 786,700 | 828,200 | 869,700 | 911,200 | |
260p | 107,500 | 115,300 | 117,500 | 122,800 | 137,950 | 153,100 | 183,500 | 264,100 | 294,700 | 339,600 | 384,500 | 429,400 | 474,300 | 519,200 | 562,500 | 605,800 | 649,100 | 692,400 | 735,700 | 779,000 | 822,300 | 865,600 | 908,900 | 952,200 | |
268p | 110,500 | 118,500 | 120,400 | 126,100 | 141,650 | 157,200 | 188,300 | 276,100 | 307,700 | 354,600 | 401,500 | 448,400 | 495,300 | 542,200 | 587,300 | 632,400 | 677,500 | 722,600 | 767,700 | 812,800 | 857,900 | 903,000 | 948,100 | 993,200 | |
276p | 113,500 | 121,700 | 123,300 | 129,400 | 145,350 | 161,300 | 193,100 | 288,100 | 320,700 | 369,600 | 418,500 | 467,400 | 516,300 | 565,200 | 612,100 | 659,000 | 705,900 | 752,800 | 799,700 | 846,600 | 893,500 | 940,400 | 987,300 | 1,034,200 | |
284p | 116,500 | 124,900 | 126,200 | 132,700 | 149,050 | 165,400 | 197,900 | 300,100 | 333,700 | 384,600 | 435,500 | 486,400 | 537,300 | 588,200 | 636,900 | 685,600 | 734,300 | 783,000 | 831,700 | 880,400 | 929,100 | 977,800 | 1,026,500 | 1,075,200 | |
292p | 119,500 | 128,100 | 129,100 | 136,000 | 152,750 | 169,500 | 202,700 | 312,100 | 346,700 | 399,600 | 452,500 | 505,400 | 558,300 | 611,200 | 661,700 | 712,200 | 762,700 | 813,200 | 863,700 | 914,200 | 964,700 | 1,015,200 | 1,065,700 | 1,116,200 | |
300p | 122,500 | 131,300 | 132,000 | 139,300 | 156,450 | 173,600 | 207,500 | 324,100 | 359,700 | 414,600 | 469,500 | 524,400 | 579,300 | 634,200 | 686,500 | 738,800 | 791,100 | 843,400 | 895,700 | 948,000 | 1,000,300 | 1,052,600 | 1,104,900 | 1,157,200 |
B5サイズ料金表
12p~300pまで、30冊~2,000冊までです。
●別々に入稿される方は、表紙入稿時に[表紙代+表紙のオプション料金(オプション使用の場合)]をお支払いください。
本文入稿時に残りの金額をお支払いください。
※1:料金を改定しました。(2013年9月のイベント合わせから適用)
B5 |
30冊 | 50冊 | 80冊 | 100冊 | 150冊 | 200冊 | 300冊 | 400冊 | 500冊 | 600冊 | 700冊 | 800冊 | 900冊 | 1000冊 | 1100冊 |
1200冊 | 1300冊 | 1400冊 | 1500冊 | 1600冊 | 1700冊 | 1800冊 | 1900冊 | 2000冊 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
表紙代※1 | 23,000 | 23,000 | 23,000 | 26,000 | 27,500 | 29,000 | 32,000 | 35,000 | 38,000 | 41,000 | 44,000 | 47,000 | 50,000 | 53,000 | 56,000 | 59,000 | 62,000 | 65,000 | 68,000 | 71,000 | 74,000 | 77,000 | 80,000 | 83,000 | |
セ 紙 代 含 む |
12p | 27,500 | 29,500 | 30,400 | 31,400 | 34,900 | 38,500 | 45,800 | 53,100 | 60,400 | 67,700 | 75,000 | 82,300 | 89,600 | 96,900 | 103,900 | 110,900 | 117,900 | 124,900 | 131,900 | 138,900 | 145,900 | 152,900 | 159,900 | 166,900 |
16p | 29,800 | 31,100 | 32,500 | 33,800 | 37,500 | 41,100 | 48,800 | 56,500 | 64,200 | 71,900 | 79,600 | 87,300 | 95,000 | 102,700 | 109,900 | 117,100 | 124,300 | 131,500 | 138,700 | 145,900 | 153,100 | 160,300 | 167,500 | 174,700 | |
20p | 32,000 | 32,700 | 35,000 | 36,300 | 40,050 | 43,800 | 51,300 | 58,100 | 66,200 | 74,800 | 82,800 | 91,700 | 99,700 | 108,700 | 116,100 | 123,500 | 130,900 | 138,300 | 145,700 | 153,100 | 160,500 | 167,900 | 175,300 | 182,700 | |
24p | 34,200 | 34,900 | 37,500 | 38,800 | 42,800 | 46,800 | 54,600 | 61,900 | 70,400 | 79,600 | 88,200 | 97,800 | 106,400 | 116,000 | 124,000 | 132,000 | 140,000 | 148,000 | 156,000 | 164,000 | 172,000 | 180,000 | 188,000 | 196,000 | |
28p | 36,400 | 37,300 | 40,000 | 41,400 | 45,550 | 49,700 | 58,000 | 65,700 | 74,700 | 84,400 | 93,700 | 103,900 | 113,100 | 123,300 | 131,900 | 140,500 | 149,100 | 157,700 | 166,300 | 174,900 | 183,500 | 192,100 | 200,700 | 209,300 | |
32p | 38,600 | 39,500 | 42,500 | 43,900 | 48,300 | 52,700 | 61,400 | 69,500 | 78,900 | 89,200 | 99,100 | 109,900 | 119,800 | 130,600 | 139,800 | 149,000 | 158,200 | 167,400 | 176,600 | 185,800 | 195,000 | 204,200 | 213,400 | 222,600 | |
36p | 40,800 | 41,800 | 45,000 | 46,400 | 51,000 | 55,600 | 64,800 | 73,300 | 83,100 | 94,100 | 104,600 | 116,000 | 126,500 | 137,900 | 147,700 | 157,500 | 167,300 | 177,100 | 186,900 | 196,700 | 206,500 | 216,300 | 226,100 | 235,900 | |
40p | 43,000 | 44,100 | 47,500 | 49,000 | 53,800 | 58,600 | 68,100 | 77,100 | 87,300 | 98,900 | 110,000 | 122,100 | 133,200 | 145,200 | 155,700 | 166,200 | 176,700 | 187,200 | 197,700 | 208,200 | 218,700 | 229,200 | 239,700 | 250,200 | |
44p | 45,200 | 46,300 | 50,000 | 51,500 | 56,500 | 61,500 | 71,500 | 80,900 | 91,500 | 103,700 | 115,500 | 128,100 | 139,900 | 152,500 | 163,700 | 174,900 | 186,100 | 197,300 | 208,500 | 219,700 | 230,900 | 242,100 | 253,300 | 264,500 | |
48p | 47,400 | 48,600 | 52,500 | 54,000 | 59,250 | 64,500 | 74,900 | 84,700 | 95,700 | 108,600 | 120,900 | 134,200 | 146,500 | 159,800 | 171,700 | 183,600 | 195,500 | 207,400 | 219,300 | 231,200 | 243,100 | 255,000 | 266,900 | 278,800 | |
52p | 49,600 | 50,900 | 55,000 | 56,600 | 62,000 | 67,400 | 78,200 | 88,400 | 99,900 | 113,400 | 126,400 | 140,300 | 153,200 | 167,200 | 179,800 | 192,400 | 205,000 | 217,600 | 230,200 | 242,800 | 255,400 | 268,000 | 280,600 | 293,200 | |
56p | 51,800 | 53,200 | 57,500 | 59,100 | 64,750 | 70,400 | 81,600 | 92,200 | 104,100 | 118,200 | 131,800 | 146,300 | 159,900 | 174,500 | 187,800 | 201,100 | 214,400 | 227,700 | 241,000 | 254,300 | 267,600 | 280,900 | 294,200 | 307,500 | |
60p | 54,000 | 55,400 | 60,000 | 61,600 | 67,450 | 73,300 | 85,000 | 96,000 | 108,300 | 123,100 | 137,300 | 152,400 | 166,600 | 181,800 | 195,800 | 209,800 | 223,800 | 237,800 | 251,800 | 265,800 | 279,800 | 293,800 | 307,800 | 321,800 | |
64p | 56,200 | 57,700 | 62,500 | 64,100 | 70,200 | 76,300 | 88,300 | 99,800 | 112,500 | 127,900 | 142,700 | 158,500 | 173,300 | 189,100 | 203,800 | 218,500 | 233,200 | 247,900 | 262,600 | 277,300 | 292,000 | 306,700 | 321,400 | 336,100 | |
68p | 58,400 | 60,000 | 65,000 | 66,700 | 72,900 | 79,100 | 91,700 | 103,600 | 116,800 | 132,700 | 148,200 | 164,600 | 180,000 | 196,400 | 211,800 | 227,200 | 242,600 | 258,000 | 273,400 | 288,800 | 304,200 | 319,600 | 335,000 | 350,400 | |
72p | 60,600 | 62,300 | 67,500 | 69,200 | 75,700 | 82,200 | 95,100 | 107,400 | 121,000 | 137,500 | 153,600 | 170,600 | 186,700 | 203,700 | 219,800 | 235,900 | 252,000 | 268,100 | 284,200 | 300,300 | 316,400 | 332,500 | 348,600 | 364,700 | |
76p | 62,800 | 64,500 | 70,000 | 71,700 | 78,400 | 85,100 | 98,500 | 111,200 | 125,200 | 142,400 | 159,100 | 176,700 | 193,400 | 211,000 | 227,800 | 244,600 | 261,400 | 278,200 | 295,000 | 311,800 | 328,600 | 345,400 | 362,200 | 379,000 | |
80p | 65,000 | 66,900 | 72,500 | 74,300 | 81,200 | 88,100 | 101,800 | 115,000 | 129,400 | 147,200 | 164,500 | 182,800 | 200,100 | 218,300 | 236,500 | 254,700 | 272,900 | 291,100 | 309,300 | 327,500 | 345,700 | 363,900 | 382,100 | 400,300 | |
84p | 67,200 | 69,100 | 75,000 | 76,800 | 83,900 | 91,000 | 105,200 | 118,800 | 133,600 | 152,000 | 170,000 | 188,800 | 206,800 | 225,600 | 244,400 | 263,200 | 282,000 | 300,800 | 319,600 | 338,400 | 357,200 | 376,000 | 394,800 | 413,600 | |
88p | 69,400 | 71,400 | 77,500 | 79,300 | 86,650 | 94,000 | 108,600 | 122,600 | 137,800 | 156,900 | 175,400 | 194,900 | 213,400 | 232,900 | 252,400 | 271,900 | 291,400 | 310,900 | 330,400 | 349,900 | 369,400 | 388,900 | 408,400 | 427,900 | |
92p | 71,600 | 73,700 | 80,000 | 81,900 | 89,400 | 96,900 | 111,900 | 126,300 | 142,000 | 161,700 | 180,900 | 201,000 | 220,100 | 240,300 | 260,500 | 280,700 | 300,900 | 321,100 | 341,300 | 361,500 | 381,700 | 401,900 | 422,100 | 442,300 | |
96p | 73,800 | 76,000 | 82,500 | 84,400 | 92,150 | 99,900 | 115,300 | 130,100 | 147,200 | 166,500 | 186,300 | 207,000 | 226,800 | 247,600 | 268,400 | 289,200 | 310,000 | 330,800 | 351,600 | 372,400 | 393,200 | 414,000 | 434,800 | 455,600 | |
100p | 76,100 | 78,400 | 85,000 | 86,900 | 94,900 | 102,900 | 118,700 | 133,900 | 151,400 | 171,300 | 191,700 | 213,000 | 233,500 | 254,900 | 276,300 | 297,700 | 319,100 | 340,500 | 361,900 | 383,300 | 404,700 | 426,100 | 447,500 | 468,900 |
B5 |
30冊 | 50冊 | 80冊 | 100冊 | 150冊 | 200冊 | 300冊 | 400冊 | 500冊 | 600冊 | 700冊 | 800冊 | 900冊 | 1000冊 | 1100冊 |
1200冊 | 1300冊 | 1400冊 | 1500冊 | 1600冊 | 1700冊 | 1800冊 | 1900冊 | 2000冊 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
表紙代※1 | 23,000 | 23,000 | 23,000 | 26,000 | 27,500 | 29,000 | 32,000 | 35,000 | 38,000 | 41,000 | 44,000 | 47,000 | 50,000 | 53,000 | 56,000 | 59,000 | 62,000 | 65,000 | 68,000 | 71,000 | 74,000 | 77,000 | 80,000 | 83,000 | |
セ 紙 代 含 む |
104p | 78,400 | 80,800 | 87,500 | 89,400 | 97,650 | 105,900 | 122,100 | 137,700 | 155,600 | 176,100 | 197,100 | 219,000 | 240,200 | 262,200 | 284,200 | 306,200 | 328,200 | 350,200 | 372,200 | 394,200 | 416,200 | 438,200 | 460,200 | 482,200 |
108p |
80,700 | 83,200 | 90,000 | 91,900 | 100,400 | 108,900 | 125,500 | 141,500 | 159,800 | 180,900 | 202,500 | 225,000 | 246,900 | 269,500 | 292,100 | 314,700 | 337,300 | 359,900 | 382,500 | 405,100 | 427,700 | 450,300 | 472,900 | 495,500 | |
112p | 83,000 | 85,600 | 92,500 | 94,400 | 103,150 | 111,900 | 128,900 | 145,300 | 164,000 | 185,700 | 207,900 | 231,000 | 253,600 | 276,800 | 300,000 | 323,200 | 346,400 | 369,600 | 392,800 | 416,000 | 439,200 | 462,400 | 485,600 | 508,800 | |
116p | 85,300 | 88,000 | 95,000 | 96,900 | 105,900 | 114,900 | 132,300 | 149,100 | 168,200 | 190,500 | 213,300 | 237,000 | 260,300 | 284,100 | 307,900 | 331,700 | 355,500 | 379,300 | 403,100 | 426,900 | 450,700 | 474,500 | 498,300 | 522,100 | |
120p | 87,600 | 90,400 | 97,500 | 99,400 | 108,650 | 117,900 | 135,700 | 152,900 | 172,400 | 195,300 | 218,700 | 243,000 | 267,000 | 291,400 | 315,800 | 340,200 | 364,600 | 389,000 | 413,400 | 437,800 | 462,200 | 486,600 | 511,000 | 535,400 | |
124p | 89,900 | 92,800 | 100,000 | 101,900 | 111,400 | 120,900 | 139,100 | 156,700 | 176,600 | 200,100 | 224,100 | 249,000 | 273,700 | 298,700 | 323,700 | 348,700 | 373,700 | 398,700 | 423,700 | 448,700 | 473,700 | 498,700 | 523,700 | 548,700 | |
128p | 92,200 | 95,200 | 102,500 | 104,400 | 114,150 | 123,900 | 142,500 | 160,500 | 180,800 | 204,900 | 229,500 | 255,000 | 280,400 | 306,000 | 331,600 | 357,200 | 382,800 | 408,400 | 434,000 | 459,600 | 485,200 | 510,800 | 536,400 | 562,000 | |
132p | 94,500 | 97,600 | 105,000 | 106,900 | 116,900 | 126,900 | 145,900 | 164,300 | 185,000 | 209,700 | 234,900 | 261,000 | 287,100 | 313,300 | 339,500 | 365,700 | 391,900 | 418,100 | 444,300 | 470,500 | 496,700 | 522,900 | 549,100 | 575,300 | |
136p | 96,800 | 100,000 | 107,500 | 109,400 | 119,650 | 129,900 | 149,300 | 168,100 | 189,200 | 214,500 | 240,300 | 267,000 | 293,800 | 320,600 | 347,400 | 374,200 | 401,000 | 427,800 | 454,600 | 481,400 | 508,200 | 535,000 | 561,800 | 588,600 | |
140p | 99,100 | 102,400 | 110,000 | 111,900 | 122,400 | 132,900 | 152,700 | 171,900 | 193,400 | 219,300 | 245,700 | 273,000 | 300,500 | 327,900 | 355,300 | 382,700 | 410,100 | 437,500 | 464,900 | 492,300 | 519,700 | 547,100 | 574,500 | 601,900 | |
